Royal Sovereign
10.0 Cubic Feet Refrigerator - White
Model: RMF282W | Internet/Cat: 818315 | Store SKU: 1000769693
Overview
Royal Sovereign - 10.0 Cu Ft Refrigerator - White Large 10.0 Cubic foot refrigerator features a reversible door swing option. Use the adjustable wire shelves, convenient can storage dispenser and separate freezer compartment to customize the refrigerator to your personal needs., Energy Star Certified. 18 month warranty included. 23.6 w x 59.4h x 25.2 d
- Reversible Door - Swing Option
- 2 litre bottle capable
- Adjustable Wire helves
- Ice box with try included
Additional Information
Warranty Information
18 month Warranty. Customer Support to submit a request or call customer service at 1-866-961-6673
Specifications
| Total (cu. Ft.) | 10.000000 |
| Assembled Height (In Inches) | 59.400000 |
| Assembled Width (In Inches) | 23.600000 |
| Energy Star Compliant | Yes |
| Colour / Finish | white |
| Accepts Custom Panels | No |
| Adjustable Door Bins | 0 |
| Assembled Weight (In LBS) | 112.4 Lbs. |
| Cantilever Shelves | Yes |
| Child Lock | No |
| Colour of Cabinet Sides | white |
| Dairy Centre | No |
| Defrost Type | Manual |
| Deli Drawer | No |
| Depth including Handles (In.) | 25.2 In. |
| Depth Less Door (In.) | 57.4 In. |
| Depth with Door 90 Open (In.) | 23.2 In. |
| Dispenser Controls | N/A |
| Dispenser Type | N/A |
| Door Finish | Flat |
| Door Storage | fixed |
| Door-Open Alarm | No |
| Freezer (cu. Ft.) | 2 ft³ |
| Freezer Door Style | Pull |
| Fresh Food (cu. Ft.) | 8 ft³ |
| Gallon Door Storage | No |
| Handle Color | top freezer |
| Height to Top of Case (In.) | 59.4 In. |
| Height to Top of Door Hinge (In.) | 59.4 In. |
| Hinge Side | Left |
| Humidity Controlled Crispers | 0 |
| Ice Maker Included | No |
| Labour | 18 months |
| Number of Fixed Door Bins | 0 |
| Number of Full-Width Shelves | 2 |
| Number of Shelves | 2 |
| Number of Slide-Out Shelves | 2 |
| Number of Split-Width Shelves | 0 |
| Optional Ice Maker Available | No |
| Other Features | French translation of English text in column AQ |
| Parts | 18 months |
| Reversible Door | Yes |
| Shelf Construction | Wire |
| Spill-Safe Shelves | 0 |
| Style | top freezer |
| Temperature Control Type | Knob/Dial |
| The Home Depot Exclusive | No |
| Water Dispenser Location | N/A |
| Water Filtration Replacement Indicator Light | No |
| Water Filtration | No |
| Assembled Depth (In Inches) | 25.2 In. |
| Country of Origin | China |
| CSA Certified | Yes |
| Item Depth | 25.8 In. |
| Item Height | 62.6 In. |
| Item Weight | 138.9 Lbs. |
| Item Width | 28.2 In. |
Online Inventory
Shipping calculator
Standard: Learn More
*Valid only on date printed
User Reviews
Get the inside scoop from users like you!
Thank you!
Your quick rate has been submitted.
Please note it may take up to 8 hours for your quick rating to appear.
Sorry we are currently experiencing technical difficulties. Please try and resubmit your Quick Rating.
ECO OPTIONS
The Home Depot offers more than 2,000 Eco Options products online and in store that can help you save money and are better choices for the environment.
Energy Star
The Home Depot offers close to 1,000 ENERGY STAR® qualified products, which meet or exceed the highest energy efficiency standards without compromising performance.
Shipping calculator
Shipping estimate is based on total order weight and destination. Actual shipping charges will be confirmed at checkout.
Remote areas may exceed this range.
Flat Rate Shipping
Some exceptions apply. Shipping rate is applied on a per product basis. Orders/deliveries to select remote locations will need to be placed through Customer Support where shipping rates will be provided prior to order confirmation/completion.
Shipping calculator
Shipping estimate is based on total order weight and destination. Actual shipping charges will be confirmed at checkout.
Remote areas may exceed this range.
We offer 250,000+ products through our in-store special order program. Please visit your nearest Home Depot location for details.


