Maytag
22 cu. ft. EcoConserve Bottom Mount Refrigerator
Model: MBR2258XES|Internet/Cat: 922818 | Store SKU: 1000676841
Product sold: online & in-store
Overview
Take performance to another level with this 22 cu. ft. EcoConserve Maytag® brand bottom mount refrigerator. EcoConserve models are even more efficient, exceeding ENERGY STAR® standards by an additional 10%. The electronic Dual Cool® system ensures optimum cooling for both fresh food and frozen items.
- ENERGY STAR® Qualified
- EcoConserve Model
- Electronic Temperature Controls
- Spill-Catcher Glass Shelves
- Glide-Out Freezer Drawer with SmoothClose Drawer Track System
- Adjustable, Half-Width Deli Drawer
Specifications
| Energy Star Compliant | Yes |
| The Home Depot Exclusive | No |
| Colour / Finish | Stainless Steel |
| Accepts Custom Panels | No |
| Colour of Cabinet Sides | Black |
| Door Finish | Flat |
| Freezer Door Style | Pull |
| Handle Color | Stainless Look |
| Hinge Side | Right |
| Reversible Door | No |
| Style | Bottom Freezer |
| Assembled Height (In Inches) | 69.930000 |
| Assembled Width (In Inches) | 32.620000 |
| Assembled Weight (In LBS) | 250 Lbs. |
| Depth including Handles (In.) | 33.37 In. |
| Depth Less Door (In.) | 28.12 In. |
| Depth with Door 90 Open (In.) | 62 In. |
| Height to Top of Case (In.) | 68.5 In. |
| Height to Top of Door Hinge (In.) | 69.93 In. |
| Total (cu. Ft.) | 21.900000 |
| Freezer (cu. Ft.) | 6.3 ft³ |
| Fresh Food (cu. Ft.) | 15.6 ft³ |
| Adjustable Door Bins | 4 |
| Cantilever Shelves | Yes |
| Child Lock | No |
| Dairy Centre | Yes |
| Deli Drawer | Yes |
| Dispenser Controls | N/A |
| Dispenser Type | N/A |
| Door-Open Alarm | No |
| Freezer Shelf Construction | Wire |
| Gallon Door Storage | Yes |
| Humidity Controlled Crispers | 2 |
| Number of Fixed Door Bins | 1 |
| Number of Full-Width Shelves | 1 |
| Number of Slide-Out Shelves | 0 |
| Number of Split-Width Shelves | 4 |
| Shelf Construction | Glass |
| Spill-Safe Shelves | 4 |
| Temperature Control Type | Electronic |
| Water Dispenser Location | N/A |
| Water Filtration Replacement Indicator Light | No |
| Water Filtration | N/A |
| Defrost Type | Automatic |
| Door Storage | 0 |
| Ice Maker Included | Yes |
| Number of Baskets | 2 |
| Number of Shelves | 0 |
| Optional Ice Maker Available | N/A |
| Labour | 1 Year |
| Parts | 1 Year |
| Assembled Depth (In Inches) | 33.37 |
| Country of Origin | United States |
| CSA Certified | Yes |
| ECO Options Approved | Yes |
| Item Depth | 35.2 In. |
| Item Height | 72.75 In. |
| Item Weight | 260 Lbs. |
| Item Width | 36 In. |
CALL NOW TO ORDER**
1-888-493-3768
Monday - Saturday
8am - 11pm EST
Sunday
10am - 10pm EST
*Price and availability may vary by store.
**Available online and in-store through Special Order, direct-to-home delivery only. Delivery charges apply.
*Valid only on date printed
User Reviews
Get the inside scoop from users like you!
Thank you!
Your quick rate has been submitted.
Please note it may take up to 8 hours for your quick rating to appear.
Sorry we are currently experiencing technical difficulties. Please try and resubmit your Quick Rating.
ECO OPTIONS
The Home Depot offers more than 2,000 Eco Options products online and in store that can help you save money and are better choices for the environment.
Energy Star
The Home Depot offers close to 1,000 ENERGY STAR® qualified products, which meet or exceed the highest energy efficiency standards without compromising performance.
Shipping calculator
Shipping estimate is based on total order weight and destination. Actual shipping charges will be confirmed at checkout.
Remote areas may exceed this range.
Flat Rate Shipping
Some exceptions apply. Shipping rate is applied on a per product basis. Orders/deliveries to select remote locations will need to be placed through Customer Support where shipping rates will be provided prior to order confirmation/completion.
Shipping calculator
Shipping estimate is based on total order weight and destination. Actual shipping charges will be confirmed at checkout.
Remote areas may exceed this range.









