GE
GE Black 20.2 cu.ft Bottom Freezer Refrigerator
Model: GBSC0HBXBB|Internet/Cat: 914107 | Store SKU: 1000520954
Product sold: online & in-store
Overview
GE Black 20.2 cu.ft Energy Star Bottom Freezer Frost Free Refrigerator features upfront temperature controls, dairy compartment, easy-out crispers, interior light, snackpan, adjustable glass shelving, NeverClean condenser, deluxe quiet design, and reversible doors. Freezer has interior light, storage backet and cabinet shelves. Optional automatic icemaker (IM4A) available.
- FrostGuard technology
- NeverClean condenser
- Upfront temperature controls
- Energy Star qualified
Specifications
| Energy Star Compliant | Yes |
| The Home Depot Exclusive | No |
| Colour / Finish | Black |
| Accepts Custom Panels | No |
| Colour of Cabinet Sides | Black |
| Door Finish | Contoured |
| Freezer Door Style | Swing |
| Handle Color | Black |
| Hinge Side | Right |
| Reversible Door | Yes |
| Style | Bottom Freezer |
| Assembled Height (In Inches) | 67.500000 |
| Assembled Width (In Inches) | 29.750000 |
| Assembled Weight (In LBS) | 309 Lbs. |
| Depth including Handles (In.) | 34 In. |
| Depth Less Door (In.) | 28.25 In. |
| Depth with Door 90 Open (In.) | 59 In. |
| Height to Top of Case (In.) | 65.75 In. |
| Height to Top of Door Hinge (In.) | 67.5 In. |
| Total (cu. Ft.) | 20.200000 |
| Freezer (cu. Ft.) | 6.1 ft³ |
| Fresh Food (cu. Ft.) | 14.1 ft³ |
| Adjustable Door Bins | 0 |
| Cantilever Shelves | Yes |
| Child Lock | No |
| Dairy Centre | Yes |
| Deli Drawer | No |
| Dispenser Controls | N/A |
| Dispenser Type | N/A |
| Door-Open Alarm | No |
| Freezer Shelf Construction | Wire |
| Gallon Door Storage | No |
| Humidity Controlled Crispers | 0 |
| Number of Fixed Door Bins | 3 |
| Number of Full-Width Shelves | 1 |
| Number of Slide-Out Shelves | 0 |
| Number of Split-Width Shelves | 2 |
| Shelf Construction | Glass |
| Spill-Safe Shelves | 0 |
| Temperature Control Type | Knob/Dial |
| Water Dispenser Location | N/A |
| Water Filtration Replacement Indicator Light | N/A |
| Water Filtration | N/A |
| Defrost Type | Automatic |
| Door Storage | Fixed Shelves |
| Ice Maker Included | No |
| Number of Baskets | 1 |
| Number of Shelves | 1 |
| Optional Ice Maker Available | Yes |
| Labour | 1 |
| Parts | 1 |
| Assembled Depth (In Inches) | 34 |
| Country of Origin | Mexico |
| CSA Certified | Yes |
| ECO Options Approved | Yes |
| Item Depth | 39 In. |
| Item Height | 72.5 In. |
| Item Weight | 314 Lbs. |
| Item Width | 34.75 In. |
CALL NOW TO ORDER**
1-888-493-3768
Monday - Saturday
8am - 11pm EST
Sunday
10am - 10pm EST
*Price and availability may vary by store.
**Available online and in-store through Special Order, direct-to-home delivery only. Delivery charges apply.
*Valid only on date printed
User Reviews
Get the inside scoop from users like you!
Thank you!
Your quick rate has been submitted.
Please note it may take up to 8 hours for your quick rating to appear.
Sorry we are currently experiencing technical difficulties. Please try and resubmit your Quick Rating.
ECO OPTIONS
The Home Depot offers more than 2,000 Eco Options products online and in store that can help you save money and are better choices for the environment.
Energy Star
The Home Depot offers close to 1,000 ENERGY STAR® qualified products, which meet or exceed the highest energy efficiency standards without compromising performance.
Shipping calculator
Shipping estimate is based on total order weight and destination. Actual shipping charges will be confirmed at checkout.
Remote areas may exceed this range.
Flat Rate Shipping
Some exceptions apply. Shipping rate is applied on a per product basis. Orders/deliveries to select remote locations will need to be placed through Customer Support where shipping rates will be provided prior to order confirmation/completion.
Shipping calculator
Shipping estimate is based on total order weight and destination. Actual shipping charges will be confirmed at checkout.
Remote areas may exceed this range.











